<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP KD &#187; SD</title>
	<atom:link href="http://www.sapkd.com/category/sales-and-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapkd.com</link>
	<description>SAP - Knowledge Database MM SD PP MDM ABAP</description>
	<lastBuildDate>Fri, 25 Nov 2011 12:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to check Tied Empties Stock</title>
		<link>http://www.sapkd.com/2011/11/25/how-to-check-tied-empties-stock/</link>
		<comments>http://www.sapkd.com/2011/11/25/how-to-check-tied-empties-stock/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MDM]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[mmbe]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tied empties]]></category>
		<category><![CDATA[tied empty]]></category>
		<category><![CDATA[wbf1]]></category>

		<guid isPermaLink="false">http://www.sapkd.com/?p=362</guid>
		<description><![CDATA[GA_googleFillSlot("POSTSAP"); When you got one tied empty, and you go to MMBE, that stock is not reflected in the stock shown in MMBE. The way to check where one empty is tied and to which products it is tied is to go to WBF1 transaction. This transaction is very simple to use but if you [...]]]></description>
			<content:encoded><![CDATA[<p>When you got one tied empty, and you go to MMBE, that stock is not reflected in the stock shown in MMBE.</p>
<p>The way to check where one empty is tied and to which products it is tied is to go to <strong>WBF1</strong> transaction.</p>
<p>This transaction is very simple to use but if you have doubts, please comment with the questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapkd.com/2011/11/25/how-to-check-tied-empties-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reverse a Outbound Delivery (Goods Issue)?</title>
		<link>http://www.sapkd.com/2011/11/24/how-to-reverse-a-outbound-delivery-goods-issue/</link>
		<comments>http://www.sapkd.com/2011/11/24/how-to-reverse-a-outbound-delivery-goods-issue/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics movement]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[reverse outbound delivery]]></category>
		<category><![CDATA[vf09]]></category>

		<guid isPermaLink="false">http://www.sapkd.com/?p=358</guid>
		<description><![CDATA[This is a process that usually occurs when a delivery has goods issue made and needs to be reversed. After the goods issue is made you will no longer have the chance to change the Outbound Delivery. In these cases and if it has not been invoiced already you can make a goods issue reversal [...]]]></description>
			<content:encoded><![CDATA[<p>This is a process that usually occurs when a delivery has goods issue made and needs to be reversed.</p>
<p>After the goods issue is made you will no longer have the chance to change the Outbound Delivery.</p>
<p>In these cases and if it has not been invoiced already you can make a goods issue reversal by going to<strong> VF09</strong>.</p>
<p>This will make the reverse of goods movement bringing them back to the warehouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapkd.com/2011/11/24/how-to-reverse-a-outbound-delivery-goods-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between KOBED and KOBEV</title>
		<link>http://www.sapkd.com/2010/03/29/difference-between-kobed-and-kobev/</link>
		<comments>http://www.sapkd.com/2010/03/29/difference-between-kobed-and-kobev/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BC - ABAP]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[kobed]]></category>
		<category><![CDATA[kobev]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.sapkd.com/?p=259</guid>
		<description><![CDATA[In pricing there are requirements, and inside this requirements there are 2 forms, KOBED and KOBEV. What&#8217;s the difference between them? KOBED &#8211; This is called at header and item level KOBEV &#8211; Used for header level Use KOBEV if you only need header changes. If you use KOBED and only need header data your [...]]]></description>
			<content:encoded><![CDATA[<p>In pricing there are requirements, and inside this requirements there are 2 forms, KOBED and KOBEV.</p>
<p>What&#8217;s the difference between them?</p>
<p>KOBED &#8211; This is called at header and item level</p>
<p>KOBEV &#8211; Used for header level</p>
<p>Use KOBEV if you only need header changes. If you use KOBED and only need header data your performance may not be the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapkd.com/2010/03/29/difference-between-kobed-and-kobev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change account group</title>
		<link>http://www.sapkd.com/2010/03/28/change-account-group/</link>
		<comments>http://www.sapkd.com/2010/03/28/change-account-group/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:15:43 +0000</pubDate>
		<dc:creator>BMG</dc:creator>
				<category><![CDATA[SD]]></category>
		<category><![CDATA[change account group]]></category>
		<category><![CDATA[change account group how to]]></category>
		<category><![CDATA[OVT0]]></category>
		<category><![CDATA[sap change account group]]></category>
		<category><![CDATA[sap change account group how to]]></category>
		<category><![CDATA[sap xd02]]></category>
		<category><![CDATA[sap xd07]]></category>
		<category><![CDATA[xd02]]></category>
		<category><![CDATA[XD07]]></category>
		<category><![CDATA[xd07 how-to]]></category>
		<category><![CDATA[xd07 howto]]></category>

		<guid isPermaLink="false">http://www.sapkd.com/?p=252</guid>
		<description><![CDATA[Do you need to change a customer account group? You can do it by using t-code XD07. Just enter the customer number, and enter the new account group. It&#8217;s easy as that, but just be careful with compatibilities with field settings between two account groups and number range interval (you can check it on t-code [...]]]></description>
			<content:encoded><![CDATA[<p>Do you need to change a customer account group?</p>
<p>You can do it by using t-code <strong>XD07</strong>. Just enter the customer number, and enter the new account group.</p>
<p>It&#8217;s easy as that, but just be careful with compatibilities with field settings between two account groups and number range interval (you can check it on t-code<strong> OVT0</strong>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapkd.com/2010/03/28/change-account-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default Values for Sales Order by User</title>
		<link>http://www.sapkd.com/2009/08/06/default-values-for-sales-order-by-user/</link>
		<comments>http://www.sapkd.com/2009/08/06/default-values-for-sales-order-by-user/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BC - ABAP]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[sales order]]></category>
		<category><![CDATA[su01]]></category>
		<category><![CDATA[user parameters]]></category>

		<guid isPermaLink="false">http://www.sapkd.com/?p=201</guid>
		<description><![CDATA[Sometimes you need to assign default values to one user when entering the sales order. Todo so go to SU01, enter user, click modify and click parameters. Here you have: PID                    Parameter                  Short Description AAT                         ZOR                               Order Type SPA                         0001                               Division VKO                           03                         Sales Organization VTW                          01                         Distribution Channel]]></description>
			<content:encoded><![CDATA[<p>Sometimes you need to assign default values to one user when entering the sales order.</p>
<p>Todo so go to SU01, enter user, click modify and click parameters.</p>
<p>Here you have:</p>
<p>PID                    Parameter                  Short Description<br />
AAT                         ZOR                               Order Type<br />
SPA                         0001                               Division<br />
VKO                           03                         Sales Organization<br />
VTW                          01                         Distribution Channel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapkd.com/2009/08/06/default-values-for-sales-order-by-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Unblock/Block Customers in SAP</title>
		<link>http://www.sapkd.com/2009/08/04/how-to-unblockblock-customers-in-sap/</link>
		<comments>http://www.sapkd.com/2009/08/04/how-to-unblockblock-customers-in-sap/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SD]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[SAP TIPS]]></category>

		<guid isPermaLink="false">http://www.sapkd.com/?p=198</guid>
		<description><![CDATA[Use Transaction XD05 Insert the customer, sales area and company. Then you can choose to block customer by any of those criteria. Press F1 on each field to know the impacts of your choice.]]></description>
			<content:encoded><![CDATA[<p>Use Transaction XD05</p>
<p>Insert the customer, sales area and company.</p>
<p>Then you can choose to block customer by any of those criteria.</p>
<p>Press F1 on each field to know the impacts of your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapkd.com/2009/08/04/how-to-unblockblock-customers-in-sap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create One Time Customer</title>
		<link>http://www.sapkd.com/2009/08/04/create-one-time-customer/</link>
		<comments>http://www.sapkd.com/2009/08/04/create-one-time-customer/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SD]]></category>
		<category><![CDATA[SAP TIPS]]></category>

		<guid isPermaLink="false">http://www.sapkd.com/?p=194</guid>
		<description><![CDATA[Use Transaction  V-07 Account Group CPDA.]]></description>
			<content:encoded><![CDATA[<p>Use Transaction  V-07 Account Group CPDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapkd.com/2009/08/04/create-one-time-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Print Sales Orders In SAP</title>
		<link>http://www.sapkd.com/2009/08/04/mass-print-sales-orders-in-sap/</link>
		<comments>http://www.sapkd.com/2009/08/04/mass-print-sales-orders-in-sap/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SD]]></category>
		<category><![CDATA[mass print]]></category>
		<category><![CDATA[sales orders]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sapkd.com/?p=192</guid>
		<description><![CDATA[Use Report RSNAST00. The Output Application must be V1 The Object Key Is the range of sales orders numbers. Message Type Ussually: BA00 Transmission Type: 1 And that&#8217;s it, you can mass print sales orders in one click.]]></description>
			<content:encoded><![CDATA[<p>Use Report RSNAST00.</p>
<p>The Output Application must be V1<br />
The Object Key Is the range of sales orders numbers.<br />
Message Type Ussually: BA00<br />
Transmission Type: 1</p>
<p>And that&#8217;s it, you can mass print sales orders in one click.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapkd.com/2009/08/04/mass-print-sales-orders-in-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Sunday in a Workink Day SAP</title>
		<link>http://www.sapkd.com/2009/08/04/convert-sunday-in-a-workink-day-sap/</link>
		<comments>http://www.sapkd.com/2009/08/04/convert-sunday-in-a-workink-day-sap/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MM]]></category>
		<category><![CDATA[PP]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[IMG]]></category>
		<category><![CDATA[SAP TIPS]]></category>
		<category><![CDATA[SPRO]]></category>

		<guid isPermaLink="false">http://www.sapkd.com/?p=189</guid>
		<description><![CDATA[You can use Transaction Code SCAL to change the factory calendar for a certain period and tick Sunday as a working day.]]></description>
			<content:encoded><![CDATA[<p>You can use Transaction Code SCAL to change the factory calendar for a certain period and tick Sunday as a working day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapkd.com/2009/08/04/convert-sunday-in-a-workink-day-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Deletion of Sales Order and Delivery (VA02 and VL02N )</title>
		<link>http://www.sapkd.com/2009/06/22/avoid-deletion-of-sales-order-and-delivery-va02-and-vl02n/</link>
		<comments>http://www.sapkd.com/2009/06/22/avoid-deletion-of-sales-order-and-delivery-va02-and-vl02n/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BC - ABAP]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[delete document]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[sales order]]></category>
		<category><![CDATA[va02]]></category>
		<category><![CDATA[VL02N]]></category>

		<guid isPermaLink="false">http://www.sapkd.com/?p=174</guid>
		<description><![CDATA[If you want to block these document deletion option by user exit the is a solution. You can simply get to MV45AFZZ (sales order) and MV50AFZ1 (delivery) and place the following code in the FORM userexit_delete_document:  MESSAGE &#8216;Document delete not allowed&#8217; TYPE &#8216;I&#8217;. CALL TRANSACTION &#8216;Va01&#8242; AND SKIP FIRST SCREEN. Change the transaction to what [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to block these document deletion option by user exit the is a solution.</p>
<p>You can simply get to MV45AFZZ (sales order) and MV50AFZ1 (delivery) and place the following code in the FORM userexit_delete_document:</p>
<p> MESSAGE &#8216;Document delete not allowed&#8217; TYPE &#8216;I&#8217;.</p>
<p>CALL TRANSACTION &#8216;Va01&#8242; AND SKIP FIRST SCREEN.</p>
<p>Change the transaction to what you want system do redirect to!</p>
<p>Any questions just comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapkd.com/2009/06/22/avoid-deletion-of-sales-order-and-delivery-va02-and-vl02n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

